Blazers Women vs. Abraham Baldwin
Beacon Blazers Women vs Abraham Baldwin Agricultural College
Video
Details
Date | Time | League | Season |
---|---|---|---|
November 18, 2024 | 5:30 pm | USCAA Women's | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Beacon Women | 10 | 19 | 13 | 9 | 51 |
Abraham Baldwin | 22 | 19 | 19 | 19 | 79 |
Beacon Women
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | JaLay Harris-Burns | Point Guard | 12 | 2 | 1 | 0 | 0 | 5 | 11 | 45.5 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 2 | 3 | 1 |
2 | Maya Lopez | Point Guard | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 10.0 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 2 | 0 |
8 | India Gultry | Point Guard | 22 | 4 | 2 | 0 | 0 | 9 | 13 | 69.2 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
10 | Katerina Kolaxis | Point Guard | 14 | 2 | 1 | 0 | 0 | 5 | 15 | 33.3 | 4 | 12 | 33.3 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
21 | Katherine Hillman-Mitchell | Power Forward | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Total | 51 | 18 | 7 | 1 | 0 | 20 | 51 | 39.2 | 9 | 30 | 30.0 | 2 | 5 | 40.0 | 7 | 11 | 11 | 2 |
Abraham Baldwin
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 0 | 9 | 4 | 0 | 32 | 47 | 0 | 10 | 19 | 0 | 5 | 6 | 0 | 10 | 12 | 6 | 10 |