Blazers Men vs. Southeast
Beacon Blazers Men vs Southeast Christian College
Details
Date | Time | League | Season |
---|---|---|---|
December 18, 2024 | 6:00 pm | NSAC Men's | 2024 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Beacon Men | 38 | 42 | 80 |
Southeast | 31 | 35 | 66 |
Beacon Men
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jared Carter | Shooting Guard | 24 | 1 | 1 | 2 | 0 | 7 | 11 | 63.6 | 1 | 2 | 50.0 | 9 | 9 | 100.0 | 1 | 0 | 2 | 1 |
2 | Tony Wade | Point Guard | 7 | 1 | 5 | 0 | 0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
6 | Ernesto Hichez | Power Forward | 19 | 7 | 1 | 0 | 0 | 8 | 13 | 61.5 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 3 | 4 | 3 | 1 |
24 | Javeon Wells | Power Forward | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 |
32 | Justin Johnson | Center | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jaren Vincent | Point Guard | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | Lucas Kolaxis | Point Guard | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
14 | Cooper White | Point Guard | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Asher Jones | Power Forward | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
32 | Bryce Contreras | Power Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jovan Bell | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
55 | Xavier Hill | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 80 | 9 | 9 | 2 | 2 | 31 | 45 | 68.9 | 6 | 9 | 66.7 | 12 | 19 | 63.2 | 5 | 4 | 8 | 9 |
Southeast
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 0 | 2 | 1 | 1 | 27 | 70 | 0 | 4 | 23 | 0 | 9 | 14 | 0 | 10 | 5 | 15 | 16 |