Blazers Men vs. Abraham Baldwin
Beacon Blazers Men vs Abraham Baldwin Agricultural College
Video
Details
Date | Time | League | Season |
---|---|---|---|
November 18, 2024 | 7:00 pm | USCAA Men's | 2024 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Beacon Men | 39 | 41 | 80 |
Abraham Baldwin | 39 | 34 | 73 |
Beacon Men
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jared Carter | Shooting Guard | 21 | 4 | 3 | 0 | 0 | 7 | 13 | 53.8 | 2 | 4 | 50.0 | 5 | 6 | 83.3 | 1 | 3 | 2 | 3 |
2 | Tony Wade | Point Guard | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 2 |
6 | Ernesto Hichez | Power Forward | 30 | 12 | 2 | 1 | 1 | 13 | 19 | 68.4 | 1 | 3 | 33.3 | 3 | 10 | 30.0 | 3 | 9 | 3 | 4 |
24 | Javeon Wells | Power Forward | 4 | 2 | 0 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
27 | Jordique Vincent | Shooting Guard | 6 | 3 | 0 | 2 | 2 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 2 |
8 | Jaren Vincent | Point Guard | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | Lucas Kolaxis | Point Guard | 8 | 0 | 2 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 4 |
23 | Asher Jones | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
32 | Justin Johnson | Center | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Total | 75 | 24 | 7 | 3 | 5 | 29 | 54 | 53.7 | 3 | 15 | 20.0 | 14 | 22 | 63.6 | 4 | 20 | 13 | 23 |
Abraham Baldwin
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 0 | 2 | 1 | 0 | 25 | 53 | 0 | 6 | 9 | 0 | 20 | 31 | 0 | 7 | 6 | 11 | 16 |